Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
102 Spectacle, Irvine, CA 92618
102 Spectacle, Irvine, CA 92618
Url: http://offcampushousing.chapman.edu/housing/property/102-spectacle/8vt4xh0
Phone Number: (949) 264-5830

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Canopy at Great Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Pacific Commercentre | Walk: 48 min | Distance: 2.5 mi |
| Woodbury Town Center | Walk: 48 min | Distance: 2.5 mi |
| El Toro Marine Corps Air Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 9.3 mi |
| Irvine | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Tustin | Drive: 13 min | Distance: 7.9 mi |
| John Wayne/Orange County | Drive: 18 min | Distance: 13.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 41 min | Distance: 33.3 mi |
| Irvine Valley College, Irvine | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Brandman University | Drive: 10 min | Distance: 6.1 mi |
| Concordia University Irvine | Drive: 15 min | Distance: 9.2 mi |
| Mason Regional Park | Drive: 14 min | Distance: 10.0 mi |
|---|

Help clients find best value in Real Estate with the excellent service oriented approach with expert knowledgebase.