Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10291 Masterson Rd, Stanton, CA 90680
10291 Masterson Rd, Stanton, CA 90680
Url: http://offcampushousing.chapman.edu/housing/property/10291-masterson-rd/h1tfhg2
Phone Number: (626) 226-2490

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cerritos Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hai Lee Center | Walk: 10 min | Distance: 0.6 mi |
| C & S Plaza | Walk: 12 min | Distance: 0.7 mi |
| Los Alamitos Army Airfield | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 14 min | Distance: 7.1 mi |
| Buena Park | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Anaheim | Drive: 15 min | Distance: 8.2 mi |
| Anaheim-Artic Metrolink Station | Drive: 15 min | Distance: 8.3 mi |
| Fullerton | Drive: 16 min | Distance: 9.1 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 23 min | Distance: 14.6 mi |
| Cypress College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Golden West College | Drive: 14 min | Distance: 6.3 mi |
| Biola University | Drive: 15 min | Distance: 8.0 mi |
| Fullerton College | Drive: 16 min | Distance: 9.6 mi |
| El Dorado Nature Center | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 13 min | Distance: 7.0 mi |
| Earl Burns Miller Japanese Garden | Drive: 16 min | Distance: 8.8 mi |
| Anaheim Equestrian Center | Drive: 16 min | Distance: 9.5 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease$3,850
2 Beds
6 Month Lease