1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease10761 Palma Vista Ave, Garden Grove, CA 92840
10761 Palma Vista Ave, Garden Grove, CA 92840
Url: http://offcampushousing.chapman.edu/housing/property/10761-palma-vista-ave/yjnm78v
Phone Number: (657) 243-8091

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Katella Gateway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Katella Square | Walk: 10 min | Distance: 0.5 mi |
| 10672-10680 Katella Ave | Walk: 15 min | Distance: 0.8 mi |
| Los Alamitos Army Airfield | Drive: 13 min | Distance: 7.1 mi |
|---|
| Anaheim | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Anaheim-Artic Metrolink Station | Drive: 8 min | Distance: 4.5 mi |
| Orange | Drive: 11 min | Distance: 5.9 mi |
| Fullerton | Drive: 12 min | Distance: 6.1 mi |
| Buena Park | Drive: 13 min | Distance: 7.3 mi |
| John Wayne/Orange County | Drive: 19 min | Distance: 14.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 14.7 mi |
| The Chicago School | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Chapman University | Drive: 11 min | Distance: 5.9 mi |
| Santa Ana College | Drive: 12 min | Distance: 6.2 mi |
| Cypress College | Drive: 13 min | Distance: 7.0 mi |
| Anaheim Equestrian Center | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Mile Square Regional Park | Drive: 10 min | Distance: 5.8 mi |
| Science Discovery Museum | Drive: 10 min | Distance: 6.4 mi |
| Tessman Planetarium | Drive: 12 min | Distance: 6.5 mi |
| Old Orange County Courthouse | Drive: 11 min | Distance: 7.2 mi |
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease