Chapman Students or UCI Med Students & Residents, rotating away med students, traveling med
$1,725 /Bedroom
1 Bed
12 Month Lease109 E Alberta St, Anaheim, CA 92805
109 E Alberta St, Anaheim, CA 92805
Url: http://offcampushousing.chapman.edu/housing/property/109-e-alberta-st/3pzdgmf
Phone Number: (657) 202-5922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Anaheim Boulevard | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Anaheim Towne Center | Walk: 13 min | Distance: 0.7 mi |
| Center Street Promenade | Walk: 14 min | Distance: 0.7 mi |
| Fullerton | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Anaheim | Drive: 10 min | Distance: 4.6 mi |
| Anaheim-Artic Metrolink Station | Drive: 10 min | Distance: 4.7 mi |
| Anaheim Canyon | Drive: 11 min | Distance: 5.0 mi |
| Buena Park | Drive: 11 min | Distance: 6.3 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 14.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 16.6 mi |
| Fullerton College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| The Chicago School | Drive: 9 min | Distance: 4.1 mi |
| Hope International University | Drive: 9 min | Distance: 4.6 mi |
| Cal State Fullerton | Drive: 10 min | Distance: 5.0 mi |
| Anaheim Equestrian Center | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Fullerton Arboretum | Drive: 11 min | Distance: 5.3 mi |
| Science Discovery Museum | Drive: 11 min | Distance: 7.1 mi |
| Tessman Planetarium | Drive: 14 min | Distance: 7.7 mi |
| Craig Regional Park | Drive: 14 min | Distance: 8.7 mi |
$1,725 /Bedroom
1 Bed
12 Month Lease