Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
131 S Magnolia Ave, Anaheim, CA 92804
131 S Magnolia Ave, Anaheim, CA 92804
Url: http://offcampushousing.chapman.edu/housing/property/131-s-magnolia-ave/lxm463f
Phone Number: (657) 259-9531

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Magnolia Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Magnolia Broadway Center | Walk: 5 min | Distance: 0.3 mi |
| Lester Plaza | Walk: 3 min | Distance: 0.2 mi |
| Los Alamitos Army Airfield | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 18 min | Distance: 10.0 mi |
| Buena Park | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Fullerton | Drive: 11 min | Distance: 6.0 mi |
| Anaheim | Drive: 12 min | Distance: 7.2 mi |
| Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 7.3 mi |
| Orange | Drive: 14 min | Distance: 8.4 mi |
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 12.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 21 min | Distance: 16.7 mi |
| Cypress College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Fullerton College | Drive: 12 min | Distance: 6.5 mi |
| Biola University | Drive: 13 min | Distance: 7.4 mi |
| Hope International University | Drive: 14 min | Distance: 8.6 mi |
| Anaheim Equestrian Center | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 15 min | Distance: 8.8 mi |
| Fullerton Arboretum | Drive: 16 min | Distance: 9.3 mi |
| Children's Museum at La Habra | Drive: 16 min | Distance: 9.7 mi |
| El Dorado East Regional Park | Drive: 17 min | Distance: 9.8 mi |
$1,060 /Bedroom
1 Bed
6 Month Lease$4,295
Plus Fees3 Beds
6 Month Lease