Upgraded Duplex · Parking, Laundry & Yard – Walk/Bike to Chapman 10-Month Student Lease
$3,700
2 Beds
10 Month Lease17601 Newland St, Huntington Beach, CA 92647
17601 Newland St, Huntington Beach, CA 92647
Url: http://offcampushousing.chapman.edu/housing/property/17601-newland-st/5mevlpn
Phone Number: (657) 295-0908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| New Warner Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fountain Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Vista Centre | Walk: 14 min | Distance: 0.8 mi |
| National Guard Armory Site | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 15 min | Distance: 8.5 mi |
| Los Alamitos Army Airfield | Drive: 15 min | Distance: 9.0 mi |
| Santa Ana | Drive: 18 min | Distance: 10.0 mi |
|---|
| John Wayne/Orange County | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 16.3 mi |
| Coastline Community College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Golden West College | Walk: 59 min | Distance: 3.1 mi |
| The Art Inst., Orange County | Drive: 8 min | Distance: 4.4 mi |
| Orange Coast College | Drive: 10 min | Distance: 5.9 mi |
| Shipley Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mile Square Regional Park | Walk: 63 min | Distance: 3.3 mi |
| Huntington State Beach | Drive: 10 min | Distance: 5.1 mi |
| Talbert Regional Park | Drive: 11 min | Distance: 6.0 mi |
| Bolsa Chica Beach State Park | Drive: 12 min | Distance: 6.3 mi |
$3,700
2 Beds
10 Month Lease