1 Room in New Townhome in Platinum Triangle, Anaheim (Shuttle to Chapman nearby)
$1,500 /Bedroom
Plus Fees1 Bed
12 Month LeaseTwo Bedrooms for Lease in Irvine’s Prestigious Gated Community
$1,600 - $1,700
1 Bed
4 Month Lease18689 San Marcos St, Fountain Valley, CA 92708
18689 San Marcos St, Fountain Valley, CA 92708
Url: http://offcampushousing.chapman.edu/housing/property/18689-san-marcos-st/xnxqzxp
Phone Number: (626) 316-6948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Valley Gardens Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Callens Corner | Walk: 7 min | Distance: 0.4 mi |
| Fountain Valley Promenade | Walk: 9 min | Distance: 0.5 mi |
| National Guard Armory Site | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.8 mi |
| US Naval Weapons Station | Drive: 16 min | Distance: 9.6 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 17.4 mi |
| The Art Inst., Orange County | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Coastline Community College | Walk: 56 min | Distance: 2.9 mi |
| Orange Coast College | Drive: 8 min | Distance: 4.1 mi |
| Golden West College | Drive: 10 min | Distance: 5.5 mi |
| Mile Square Regional Park | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Talbert Regional Park | Walk: 69 min | Distance: 3.6 mi |
| Shipley Nature Center | Drive: 8 min | Distance: 4.4 mi |
| Huntington State Beach | Drive: 10 min | Distance: 5.2 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 6.8 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease$1,600 - $1,700
1 Bed
4 Month Lease