1BED 1 BA walk to CHAPMAN, DODGE ORANGE CIRCLE PERFECT FOR 2 ROOMMATES or couple
$2,500
1 Bed
12 Month Lease18881 Mora Kai Ln, Huntington Beach, CA 92646
18881 Mora Kai Ln, Huntington Beach, CA 92646
Url: http://offcampushousing.chapman.edu/housing/property/18881-mora-kai-ln/j1dh9z6
Phone Number: (657) 534-7113

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza De La Playa | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Beach & Garfield Center | Walk: 7 min | Distance: 0.4 mi |
| Seaport Square | Walk: 7 min | Distance: 0.4 mi |
| Los Alamitos Army Airfield | Drive: 18 min | Distance: 9.8 mi |
|---|
| John Wayne/Orange County | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.1 mi |
| Golden West College | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 10 min | Distance: 5.4 mi |
| Coastline Community College | Drive: 10 min | Distance: 5.4 mi |
| Orange Coast College | Drive: 10 min | Distance: 5.6 mi |
| Shipley Nature Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Huntington State Beach | Drive: 8 min | Distance: 4.1 mi |
| Talbert Regional Park | Drive: 9 min | Distance: 5.0 mi |
| Bolsa Chica Beach State Park | Drive: 10 min | Distance: 5.0 mi |
| Mile Square Regional Park | Drive: 10 min | Distance: 5.4 mi |
$2,500
1 Bed
12 Month Lease