Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,100 /Bedroom
1 Bed
12 Month Lease21372 Brookhurst St, Huntington Beach, CA 92646
21372 Brookhurst St, Huntington Beach, CA 92646
Url: http://offcampushousing.chapman.edu/housing/property/21372-brookhurst-st/m94bmyj
Phone Number: (657) 571-4081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brookhurst Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Hamilton Center | Walk: 11 min | Distance: 0.6 mi |
| Victoria Square | Walk: 11 min | Distance: 0.6 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 20.1 mi |
| Orange Coast College | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 9 min | Distance: 5.2 mi |
| Coastline Community College | Drive: 11 min | Distance: 5.9 mi |
| Golden West College | Drive: 15 min | Distance: 8.1 mi |
| Talbert Regional Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Huntington State Beach | Walk: 39 min | Distance: 2.1 mi |
| Upper Newport Bay Nature Preserve | Drive: 9 min | Distance: 4.5 mi |
| Environmental Nature Center | Drive: 9 min | Distance: 4.7 mi |
| Castaways Park | Drive: 9 min | Distance: 5.4 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease