Large Bedroom, covered patio, large backyard, all utilities included, $1450
$1,450 /Bedroom
1 Bed
12 Month Lease23 Cormorant Cir, Newport Beach, CA 92660
23 Cormorant Cir, Newport Beach, CA 92660
Url: http://offcampushousing.chapman.edu/housing/property/23-cormorant-cir/mk5tv6k
Phone Number: (949) 368-8047

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Back Bay Court | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Plaza Newport | Walk: 16 min | Distance: 0.9 mi |
| Newport Bristol Plaza | Walk: 12 min | Distance: 0.6 mi |
| Tustin | Drive: 10 min | Distance: 5.8 mi |
|---|
| John Wayne/Orange County | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 23.4 mi |
| UC Irvine | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Concordia University Irvine | Drive: 10 min | Distance: 4.8 mi |
| Orange Coast College | Drive: 9 min | Distance: 5.2 mi |
| The Art Inst., Orange County | Drive: 9 min | Distance: 5.5 mi |
| UCI Arboretum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 24 min | Distance: 1.3 mi |
| Mason Regional Park | Walk: 69 min | Distance: 3.6 mi |
| Castaways Park | Drive: 8 min | Distance: 4.7 mi |
| Environmental Nature Center | Drive: 9 min | Distance: 5.0 mi |
$1,450 /Bedroom
1 Bed
12 Month Lease