Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
23211 Vía Reina, Mission Viejo, CA 92691
23211 Vía Reina, Mission Viejo, CA 92691
Url: http://offcampushousing.chapman.edu/housing/property/23211-v-a-reina/5pzpm9m
Phone Number: (714) 650-8082

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Los Alisos Village | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Alicia/Trabuco Center | Walk: 9 min | Distance: 0.5 mi |
| Oaktree Village | Walk: 19 min | Distance: 1.0 mi |
| El Toro Marine Corps Air Station | Drive: 10 min | Distance: 5.3 mi |
|---|
| Irvine | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Laguna Niguel/Mission Viejo | Drive: 11 min | Distance: 7.8 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 16.0 mi |
|---|---|---|
| Ontario International | Drive: 57 min | Distance: 41.2 mi |
| Saddleback College | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Brandman University | Drive: 14 min | Distance: 9.9 mi |
| Starr Ranch Sanctuary | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Riley Wilderness Park | Drive: 13 min | Distance: 8.1 mi |
| Aliso and Wood Wilderness Park | Drive: 16 min | Distance: 8.3 mi |
| O'Neill Regional Park | Drive: 15 min | Distance: 8.6 mi |
| Tucker Wildlife Sanctuary | Drive: 19 min | Distance: 9.0 mi |
