1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month LeaseLUXURY & SAFE FURNISHED HOUSE, SMART-HOME, PRICE INCLUDES UTILITIES & AMENITIES
$2,300 /Bedroom
3 Beds
9 Month Lease2324 England St, Huntington Beach, CA 92648
2324 England St, Huntington Beach, CA 92648
Url: http://offcampushousing.chapman.edu/housing/property/2324-england-st/5wl71xp
Phone Number: (657) 571-1793

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beach Garfield Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plaza De La Playa | Walk: 13 min | Distance: 0.7 mi |
| Newland Center | Walk: 11 min | Distance: 0.6 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.5 mi |
| Golden West College | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Orange Coast College | Drive: 10 min | Distance: 5.5 mi |
| The Art Inst., Orange County | Drive: 12 min | Distance: 6.2 mi |
| Coastline Community College | Drive: 11 min | Distance: 6.2 mi |
| Shipley Nature Center | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Huntington State Beach | Walk: 67 min | Distance: 3.5 mi |
| Talbert Regional Park | Drive: 9 min | Distance: 4.8 mi |
| Bolsa Chica Beach State Park | Drive: 10 min | Distance: 5.2 mi |
| Mile Square Regional Park | Drive: 12 min | Distance: 6.2 mi |
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease$2,300 /Bedroom
3 Beds
9 Month Lease