3 - 5 Person House for Sublease (June 1st - July 31st)
$1,214 - $1,514 /Bedroom
5 Beds
2 Month Lease2425 N Bush St, Santa Ana, CA 92706
2425 N Bush St, Santa Ana, CA 92706
Url: http://offcampushousing.chapman.edu/housing/property/2425-n-bush-st/e0evgvm
Phone Number: (657) 295-8592

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| City Place | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Meridian Orange Center | Walk: 12 min | Distance: 0.6 mi |
| MainPlace | Walk: 12 min | Distance: 0.7 mi |
| Santa Ana | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Orange | Walk: 33 min | Distance: 1.7 mi |
| Anaheim | Walk: 64 min | Distance: 3.3 mi |
| Anaheim-Artic Metrolink Station | Walk: 62 min | Distance: 3.2 mi |
| Tustin | Drive: 10 min | Distance: 7.2 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 8.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 20.5 mi |
| Santa Ana College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Chapman University | Walk: 43 min | Distance: 2.2 mi |
| The Chicago School | Walk: 70 min | Distance: 3.6 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 5.3 mi |
| Science Discovery Museum | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Old Orange County Courthouse | Walk: 29 min | Distance: 1.5 mi |
| Tessman Planetarium | Walk: 41 min | Distance: 2.2 mi |
| Santa Ana Zoo | Walk: 59 min | Distance: 3.1 mi |
| Anaheim Equestrian Center | Drive: 7 min | Distance: 4.6 mi |
$1,214 - $1,514 /Bedroom
5 Beds
2 Month Lease