Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
25268 San Michele, Laguna Niguel, CA 92677
25268 San Michele, Laguna Niguel, CA 92677
Url: http://offcampushousing.chapman.edu/housing/property/25268-san-michele/dpxjvhl
Phone Number: (714) 844-0426

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Center At Rancho Niguel | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Moulton Niguel Plaza | Walk: 19 min | Distance: 1.0 mi |
| Lantern Plaza | Walk: 22 min | Distance: 1.1 mi |
| Laguna Niguel/Mission Viejo | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| San Juan Capistrano | Drive: 8 min | Distance: 5.2 mi |
| John Wayne/Orange County | Drive: 21 min | Distance: 16.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 43 min | Distance: 36.1 mi |
| Saddleback College | Walk: 49 min | Distance: 2.6 mi |
|---|
| Aliso and Wood Wilderness Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Salt Creek Beach | Drive: 13 min | Distance: 7.1 mi |
| Laguna Coast Wilderness Park | Drive: 12 min | Distance: 8.0 mi |
| Riley Wilderness Park | Drive: 13 min | Distance: 8.3 mi |
| Aliso Beach | Drive: 16 min | Distance: 8.4 mi |
We are your premier property management team, serving clients all across South Orange County, California. We are dedicated to helping both property owners and tenants navigate the local rental market with confidence. Every step of the way, we aim to save everyone time, money, and stress as they achieve their goals. We invite you to give us a call anytime you need to find a rental or receive dedicated property management support.
$1,150 /Bedroom
1 Bed
12 Month Lease$1,350 /Bedroom
1 Bed
9 Month Lease