Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3143 W Lanerose Dr, Anaheim, CA 92804
3143 W Lanerose Dr, Anaheim, CA 92804
Url: http://offcampushousing.chapman.edu/housing/property/3143-w-lanerose-dr/zc7ztjx
Phone Number: (657) 378-7335

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cerritos Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Knott & Ball Center | Walk: 11 min | Distance: 0.6 mi |
| 3009 - 3019 W Ball Rd | Walk: 12 min | Distance: 0.6 mi |
| Los Alamitos Army Airfield | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 14 min | Distance: 7.3 mi |
| Buena Park | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Anaheim | Drive: 15 min | Distance: 8.4 mi |
| Anaheim-Artic Metrolink Station | Drive: 15 min | Distance: 8.5 mi |
| Fullerton | Drive: 15 min | Distance: 9.1 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 23 min | Distance: 14.8 mi |
| Cypress College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Golden West College | Drive: 14 min | Distance: 6.5 mi |
| Biola University | Drive: 15 min | Distance: 7.9 mi |
| Fullerton College | Drive: 16 min | Distance: 9.6 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 14 min | Distance: 7.1 mi |
| Earl Burns Miller Japanese Garden | Drive: 16 min | Distance: 9.0 mi |
| Anaheim Equestrian Center | Drive: 17 min | Distance: 9.6 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease