HUGE 3 BED 2 FULL BATH AVAIL JUNE 1 2026 WALK TO CHAPMAN, DODGE ORANGE CIRCLE
$3,800
3 Beds
12 Month Lease327 E 2nd St, Tustin, CA 92780
327 E 2nd St, Tustin, CA 92780
Url: http://offcampushousing.chapman.edu/housing/property/327-e-2nd-st/wjq590k
Phone Number: (657) 553-3386

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 410-420 E 1st St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Heritage Plaza | Walk: 5 min | Distance: 0.3 mi |
| 301-307 El Camino Real | Walk: 5 min | Distance: 0.3 mi |
| Santa Ana | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Tustin | Drive: 8 min | Distance: 4.2 mi |
| Orange | Drive: 9 min | Distance: 5.4 mi |
| Anaheim | Drive: 11 min | Distance: 6.7 mi |
| Anaheim-Artic Metrolink Station | Drive: 11 min | Distance: 6.8 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 7.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 23.7 mi |
| Irvine Valley Coll., Tustin | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Santa Ana College | Drive: 10 min | Distance: 4.8 mi |
| Chapman University | Drive: 9 min | Distance: 5.4 mi |
| Santiago Canyon College | Drive: 10 min | Distance: 5.6 mi |
| Santa Ana Zoo | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Old Orange County Courthouse | Walk: 60 min | Distance: 3.1 mi |
| Science Discovery Museum | Walk: 82 min | Distance: 4.2 mi |
| Peters Canyon Regional Park | Drive: 10 min | Distance: 4.5 mi |
| Tessman Planetarium | Drive: 10 min | Distance: 4.8 mi |
$3,800
3 Beds
12 Month Lease