Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
33 Belcanto, Irvine, CA 92614
33 Belcanto, Irvine, CA 92614
Url: http://offcampushousing.chapman.edu/housing/property/33-belcanto/p3zx1br
Phone Number: (949) 408-1610

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westpark Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Centerstone Plaza | Walk: 18 min | Distance: 1.0 mi |
| Crossroads | Walk: 15 min | Distance: 0.8 mi |
| Tustin Marine Corps Air Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| National Guard Armory Site | Drive: 10 min | Distance: 6.4 mi |
| El Toro Marine Corps Air Station | Drive: 18 min | Distance: 9.2 mi |
| Tustin | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 6.0 mi |
| Santa Ana | Drive: 15 min | Distance: 8.9 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 25.8 mi |
| Irvine Valley College, Irvine | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Concordia University Irvine | Drive: 10 min | Distance: 4.1 mi |
| UC Irvine | Drive: 10 min | Distance: 4.4 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.4 mi |
| Mason Regional Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| UCI Arboretum | Drive: 8 min | Distance: 4.3 mi |
| Turtle Rock Nature Center | Drive: 11 min | Distance: 6.1 mi |
| Upper Newport Bay Nature Preserve | Drive: 12 min | Distance: 6.7 mi |
| Santa Ana Zoo | Drive: 12 min | Distance: 7.9 mi |
$3,575
Plus Fees2 Beds
12 Month Lease