Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3603 W Park Balboa Ave, Orange, CA 92868
3603 W Park Balboa Ave, Orange, CA 92868
Url: http://offcampushousing.chapman.edu/housing/property/3603-w-park-balboa-ave/yj2b7ht
Phone Number: (657) 722-7593

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange City Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Outlets at Orange | Walk: 16 min | Distance: 0.9 mi |
| Floral Park Promenade | Walk: 16 min | Distance: 0.9 mi |
| National Guard Armory Site | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 8.3 mi |
| Anaheim | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Orange | Walk: 59 min | Distance: 3.0 mi |
| Anaheim-Artic Metrolink Station | Walk: 50 min | Distance: 2.6 mi |
| Santa Ana | Walk: 70 min | Distance: 3.6 mi |
| Anaheim Canyon | Drive: 14 min | Distance: 8.9 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 10.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 18.6 mi |
| Santa Ana College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Chapman University | Walk: 68 min | Distance: 3.5 mi |
| Coastline Community College | Drive: 12 min | Distance: 7.0 mi |
| Irvine Valley Coll., Tustin | Drive: 10 min | Distance: 7.2 mi |
| Tessman Planetarium | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Science Discovery Museum | Walk: 43 min | Distance: 2.2 mi |
| Old Orange County Courthouse | Walk: 60 min | Distance: 3.1 mi |
| Santa Ana Zoo | Drive: 6 min | Distance: 4.4 mi |
| Anaheim Equestrian Center | Drive: 8 min | Distance: 4.6 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease