Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
46 Vintage, Irvine, CA 92620
46 Vintage, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/46-vintage/3lb8pqd
Phone Number: (949) 868-7930
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woodbury Town Center | Walk: 17 min (0.9 mi) |
Cypress Village Shopping Center | Walk: 19 min (1.0 mi) |
Northwood Town Center | Walk: 30 min (1.6 mi) |
El Toro Marine Corps Air Station | Drive: 11 min (5.5 mi) |
Tustin Marine Corps Air Station | Drive: 11 min (7.1 mi) |
Irvine | Drive: 10 min (5.0 mi) |
Tustin | Drive: 10 min (5.8 mi) |
Santa Ana | Drive: 14 min (8.9 mi) |
John Wayne/Orange County | Drive: 15 min (9.9 mi) |
Long Beach (Daugherty Field) | Drive: 38 min (29.7 mi) |
Irvine Valley College, Irvine | Walk: 52 min (2.7 mi) |
Brandman University | Drive: 9 min (4.4 mi) |
Concordia University Irvine | Drive: 12 min (5.4 mi) |
Irvine Valley Coll., Tustin | Drive: 12 min (7.2 mi) |
Mason Regional Park | Drive: 11 min (6.3 mi) |
Turtle Rock Nature Center | Drive: 14 min (7.0 mi) |
Santa Ana Zoo | Drive: 11 min (7.9 mi) |
UCI Arboretum | Drive: 14 min (8.4 mi) |
Peters Canyon Regional Park | Drive: 18 min (9.4 mi) |
With years of experience in commercial real estate, I am passionate about helping clients navigate the complexities of the market. Throughout my career, I’ve had the opportunity to work with diverse clients, assisting them in finding the right properties to meet their needs. I’m excited to continue expanding my knowledge and contributing to the dynamic world of commercial real estate.