Chapman Students or UCI Med Students & Residents, rotating away med students, traveling med
$1,725 /Bedroom
1 Bed
12 Month Lease480 N State College Blvd, Brea, CA 92821
480 N State College Blvd, Brea, CA 92821
Url: http://offcampushousing.chapman.edu/housing/property/480-n-state-college-blvd/bglbv49
Phone Number: (657) 385-7083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 710 N Brea Blvd | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Founders Plaza | Walk: 17 min | Distance: 0.9 mi |
| Brea Center | Walk: 17 min | Distance: 0.9 mi |
| Fullerton | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Industry | Drive: 11 min | Distance: 7.6 mi |
| Anaheim Canyon | Drive: 12 min | Distance: 7.7 mi |
| Buena Park | Drive: 15 min | Distance: 8.0 mi |
| Anaheim | Drive: 12 min | Distance: 9.0 mi |
| John Wayne/Orange County | Drive: 24 min | Distance: 19.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 36 min | Distance: 29.2 mi |
| Cal State Fullerton | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Hope International University | Walk: 75 min | Distance: 3.9 mi |
| Fullerton College | Drive: 11 min | Distance: 4.8 mi |
| Biola University | Drive: 18 min | Distance: 9.1 mi |
| Craig Regional Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Fullerton Arboretum | Walk: 63 min | Distance: 3.3 mi |
| La Habra Historical Museum | Walk: 73 min | Distance: 3.8 mi |
| Children's Museum at La Habra | Drive: 8 min | Distance: 4.1 mi |
$1,725 /Bedroom
1 Bed
12 Month Lease