Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,000 /Bedroom
1 Bed
12 Month Lease5272 Barcelona Cir, La Palma, CA 90623
5272 Barcelona Cir, La Palma, CA 90623
Url: http://offcampushousing.chapman.edu/housing/property/5272-barcelona-cir/fwrvh7r
Phone Number: (657) 279-1471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5432-5442 Orangethorpe Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 5501-5511 Orangethorpe Ave | Walk: 10 min | Distance: 0.5 mi |
| 38-40 Centerpointe Dr | Walk: 16 min | Distance: 0.8 mi |
| Los Alamitos Army Airfield | Drive: 12 min | Distance: 6.0 mi |
|---|
| Buena Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Drive: 12 min | Distance: 5.7 mi |
| Norwalk | Drive: 11 min | Distance: 7.6 mi |
| Fullerton | Drive: 13 min | Distance: 8.5 mi |
| Lakewood Station | Drive: 15 min | Distance: 10.0 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.5 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 27 min | Distance: 21.1 mi |
| Cypress College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Biola University | Drive: 11 min | Distance: 5.3 mi |
| Cerritos College | Drive: 10 min | Distance: 5.6 mi |
| Long Beach City Coll. | Drive: 14 min | Distance: 7.5 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 15 min | Distance: 7.8 mi |
| Children's Museum at La Habra | Drive: 16 min | Distance: 9.5 mi |
| Earl Burns Miller Japanese Garden | Drive: 17 min | Distance: 9.6 mi |
| La Habra Historical Museum | Drive: 16 min | Distance: 9.7 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease