Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5334 E Pamela Kay Ln, Anaheim, CA 92807
5334 E Pamela Kay Ln, Anaheim, CA 92807
Url: http://offcampushousing.chapman.edu/housing/property/5334-e-pamela-kay-ln/nl3cc1p
Phone Number: (714) 905-5994
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Imperial Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Crossroads Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Canyon Plaza Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Anaheim Canyon | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Anaheim | Drive: 13 min | Distance: 7.6 mi |
Anaheim-Artic Metrolink Station | Drive: 13 min | Distance: 7.7 mi |
Orange | Drive: 12 min | Distance: 7.8 mi |
Fullerton | Drive: 14 min | Distance: 8.9 mi |
John Wayne/Orange County | Drive: 19 min | Distance: 15.1 mi |
---|---|---|
Ontario International | Drive: 39 min | Distance: 26.7 mi |
Chapman University | Drive: 12 min | Distance: 7.1 mi |
---|---|---|
Santiago Canyon College | Drive: 15 min | Distance: 7.3 mi |
Hope International University | Drive: 11 min | Distance: 7.6 mi |
Cal State Fullerton | Drive: 13 min | Distance: 8.4 mi |
Oak Canyon Nature Center | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Santiago Oaks Regional Park | Drive: 13 min | Distance: 5.7 mi |
Anaheim Equestrian Center | Drive: 12 min | Distance: 6.5 mi |
Orange County Zoo | Drive: 14 min | Distance: 7.0 mi |
Irvine Regional Park | Drive: 14 min | Distance: 7.1 mi |
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease