Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
611 N Olive St, Anaheim, CA 92805
611 N Olive St, Anaheim, CA 92805
Url: http://offcampushousing.chapman.edu/housing/property/611-n-olive-st/g2by21x
Phone Number: (657) 644-7312

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Anaheim Boulevard | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Anaheim Towne Center | Walk: 15 min | Distance: 0.8 mi |
| Center Street Promenade | Walk: 15 min | Distance: 0.8 mi |
| Fullerton | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Anaheim Canyon | Drive: 10 min | Distance: 4.8 mi |
| Anaheim | Drive: 9 min | Distance: 5.0 mi |
| Anaheim-Artic Metrolink Station | Drive: 9 min | Distance: 5.1 mi |
| Orange | Drive: 12 min | Distance: 7.3 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 15.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 16.7 mi |
| Fullerton College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Hope International University | Drive: 9 min | Distance: 4.3 mi |
| Cal State Fullerton | Drive: 10 min | Distance: 4.7 mi |
| Chapman University | Drive: 12 min | Distance: 6.8 mi |
| Anaheim Equestrian Center | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Fullerton Arboretum | Drive: 11 min | Distance: 5.1 mi |
| Science Discovery Museum | Drive: 12 min | Distance: 7.2 mi |
| Craig Regional Park | Drive: 13 min | Distance: 8.0 mi |
| Tessman Planetarium | Drive: 14 min | Distance: 8.3 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease