1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,750 /Bedroom
Plus Fees2 Beds
12 Month Lease7642 Crescent Ave, Buena Park, CA 90620
7642 Crescent Ave, Buena Park, CA 90620
Url: http://offcampushousing.chapman.edu/housing/property/7642-crescent-ave/1ez4ff4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Buena Park Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| La Mirage Center | Walk: 12 min | Distance: 0.6 mi |
| Heritage Plaza | Walk: 14 min | Distance: 0.7 mi |
| Los Alamitos Army Airfield | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 17 min | Distance: 9.0 mi |
| Buena Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Fullerton | Drive: 12 min | Distance: 7.1 mi |
| Norwalk/Santa Fe Springs | Drive: 13 min | Distance: 8.2 mi |
| Anaheim | Drive: 15 min | Distance: 8.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 15 min | Distance: 9.0 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 24 min | Distance: 18.4 mi |
| Cypress College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Biola University | Drive: 11 min | Distance: 6.0 mi |
| Fullerton College | Drive: 12 min | Distance: 7.6 mi |
| Cerritos College | Drive: 13 min | Distance: 8.5 mi |
| El Dorado Nature Center | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Children's Museum at La Habra | Drive: 14 min | Distance: 8.3 mi |
| La Habra Historical Museum | Drive: 14 min | Distance: 8.6 mi |
| El Dorado East Regional Park | Drive: 16 min | Distance: 8.8 mi |
$1,400 - $1,750 /Bedroom
Plus Fees2 Beds
12 Month Lease