UCI Medical Students and Residents, rotating away med students, travelling med professionals
$1,500 /Bedroom
2 Beds
2 Month Lease8202 Ashgrove Dr, La Mirada, CA 90638
8202 Ashgrove Dr, La Mirada, CA 90638
Url: http://offcampushousing.chapman.edu/housing/property/8202-ashgrove-dr/gj6134w
Phone Number: (657) 220-6835

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Mirada Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Gordon Square | Walk: 23 min | Distance: 1.2 mi |
| Village Circle on Beach | Walk: 26 min | Distance: 1.3 mi |
| Buena Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Drive: 10 min | Distance: 5.4 mi |
| Fullerton | Drive: 13 min | Distance: 6.0 mi |
| Norwalk | Drive: 13 min | Distance: 7.8 mi |
| Lakewood Station | Drive: 16 min | Distance: 9.7 mi |
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 16.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 27 min | Distance: 21.4 mi |
| Biola University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fullerton College | Drive: 12 min | Distance: 5.9 mi |
| Cypress College | Drive: 13 min | Distance: 6.9 mi |
| Cal State Fullerton | Drive: 15 min | Distance: 7.9 mi |
| Children's Museum at La Habra | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| La Habra Historical Museum | Drive: 8 min | Distance: 4.7 mi |
| Fullerton Arboretum | Drive: 15 min | Distance: 7.9 mi |
| Craig Regional Park | Drive: 16 min | Distance: 8.0 mi |
$1,500 /Bedroom
2 Beds
2 Month Lease