2 Stories House, Beautiful, Clean, Quiet, 0.7 mile to Chapman University and Downtown
$1,450 /Bedroom
6 Beds
1 Month Lease8402 Larson Ave, Garden Grove, CA 92844
8402 Larson Ave, Garden Grove, CA 92844
Url: http://offcampushousing.chapman.edu/housing/property/8402-larson-ave/2xpbeqb
Phone Number: (949) 330-9142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Newland Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Newton Plaza | Walk: 6 min | Distance: 0.3 mi |
| Garden Grove Retail Center | Walk: 6 min | Distance: 0.4 mi |
| Los Alamitos Army Airfield | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 12 min | Distance: 6.4 mi |
| Orange | Drive: 13 min | Distance: 8.8 mi |
|---|---|---|
| Buena Park | Drive: 15 min | Distance: 8.8 mi |
| Anaheim | Drive: 14 min | Distance: 8.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 15 min | Distance: 9.1 mi |
| Santa Ana | Drive: 13 min | Distance: 9.2 mi |
| John Wayne/Orange County | Drive: 18 min | Distance: 11.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 13.1 mi |
| Golden West College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Cypress College | Drive: 12 min | Distance: 6.4 mi |
| Santa Ana College | Drive: 13 min | Distance: 6.6 mi |
| Coastline Community College | Drive: 12 min | Distance: 7.0 mi |
| Mile Square Regional Park | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Shipley Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Tessman Planetarium | Drive: 13 min | Distance: 6.9 mi |
| Science Discovery Museum | Drive: 12 min | Distance: 8.3 mi |
$1,450 /Bedroom
6 Beds
1 Month Lease