1 Room in New Townhome in Platinum Triangle, Anaheim (Shuttle to Chapman nearby)
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease8871 Belmont St, Cypress, CA 90630
8871 Belmont St, Cypress, CA 90630
Url: http://offcampushousing.chapman.edu/housing/property/8871-belmont-st/7604bfz
Phone Number: (323) 916-6864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cypress Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cypress Auto Service Center | Walk: 8 min | Distance: 0.5 mi |
| Mission Center | Walk: 13 min | Distance: 0.7 mi |
| Los Alamitos Army Airfield | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 15 min | Distance: 8.2 mi |
| Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Buena Park | Drive: 13 min | Distance: 7.2 mi |
| Norwalk | Drive: 10 min | Distance: 8.0 mi |
| Pacific Coast Highway Station | Drive: 19 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 26 min | Distance: 18.3 mi |
| Cypress College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 5.5 mi |
| Cerritos College | Drive: 12 min | Distance: 7.0 mi |
| Cal State Long Beach | Drive: 12 min | Distance: 8.3 mi |
| El Dorado Nature Center | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.8 mi |
| Earl Burns Miller Japanese Garden | Drive: 13 min | Distance: 7.6 mi |
| Colorado Lagoon | Drive: 14 min | Distance: 9.2 mi |
| Los Cerritos Wetlands Trust | Drive: 14 min | Distance: 9.4 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease