Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
931 N Highland St, Orange, CA 92867
931 N Highland St, Orange, CA 92867
Url: http://offcampushousing.chapman.edu/housing/property/931-n-highland-st/t7re0kc
Phone Number: (657) 282-4852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lomita Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shops at City of Orange | Walk: 7 min | Distance: 0.4 mi |
| Rubalacaba's Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.1 mi |
|---|
| Orange | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Anaheim | Walk: 59 min | Distance: 3.1 mi |
| Anaheim-Artic Metrolink Station | Walk: 62 min | Distance: 3.2 mi |
| Anaheim Canyon | Drive: 10 min | Distance: 5.3 mi |
| Santa Ana | Drive: 10 min | Distance: 5.4 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 23.4 mi |
| Chapman University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Santiago Canyon College | Drive: 11 min | Distance: 5.6 mi |
| Santa Ana College | Drive: 13 min | Distance: 6.6 mi |
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 7.0 mi |
| Anaheim Equestrian Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Science Discovery Museum | Drive: 8 min | Distance: 4.5 mi |
| Santiago Oaks Regional Park | Drive: 11 min | Distance: 4.9 mi |
| Santa Ana Zoo | Drive: 9 min | Distance: 5.0 mi |
| Orange County Zoo | Drive: 11 min | Distance: 6.0 mi |
$3,575
Plus Fees2 Beds
12 Month Lease