Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
950 N Walnut St, La Habra, CA 90631
950 N Walnut St, La Habra, CA 90631
Url: http://offcampushousing.chapman.edu/housing/property/950-n-walnut-st/1wjlm84
Phone Number: (949) 330-9142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Henderson Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| La Habra Plaza | Walk: 13 min | Distance: 0.7 mi |
| Central Plaza | Walk: 16 min | Distance: 0.9 mi |
| Buena Park | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| Fullerton | Drive: 12 min | Distance: 6.6 mi |
| Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 8.0 mi |
| Industry | Drive: 16 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 20.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 32 min | Distance: 22.5 mi |
| Fullerton College | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Biola University | Drive: 12 min | Distance: 6.3 mi |
| Whittier College | Drive: 13 min | Distance: 6.3 mi |
| Cal State Fullerton | Drive: 14 min | Distance: 7.7 mi |
| La Habra Historical Museum | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Children's Museum at La Habra | Walk: 20 min | Distance: 1.1 mi |
| Craig Regional Park | Drive: 13 min | Distance: 6.3 mi |
| Schabarum Regional Park | Drive: 14 min | Distance: 7.4 mi |
| Fullerton Arboretum | Drive: 14 min | Distance: 7.7 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease