1BED 1 BA walk to CHAPMAN, DODGE ORANGE CIRCLE PERFECT FOR 2 ROOMMATES
$2,500
Plus Fees1 Bed
12 Month Lease4 Bedroom Home Completely Updated- 7 mins. to Rinker campus
$5,080 - $5,120
4 Beds
12 Month Lease101 Acamar, Irvine, CA 92618
101 Acamar, Irvine, CA 92618
Url: http://offcampushousing.chapman.edu/housing/property/101-acamar/g66w0vw
Phone Number: (949) 247-8340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Canopy at Great Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Woodbury Town Center | Walk: 33 min | Distance: 1.7 mi |
| Old Town Irvine Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| El Toro Marine Corps Air Station | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.5 mi |
| Irvine | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Tustin | Drive: 12 min | Distance: 7.3 mi |
| John Wayne/Orange County | Drive: 17 min | Distance: 10.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 40 min | Distance: 31.3 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Brandman University | Drive: 10 min | Distance: 4.6 mi |
| Concordia University Irvine | Drive: 14 min | Distance: 6.5 mi |
| Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 8.8 mi |
| Mason Regional Park | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 16 min | Distance: 8.0 mi |
$2,500
Plus Fees1 Bed
12 Month Lease$5,080 - $5,120
4 Beds
12 Month Lease