Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
104 Rose Arch, Irvine, CA 92620
104 Rose Arch, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/104-rose-arch/8zeh1t0
Phone Number: (949) 828-0832

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Old Town Irvine Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Cypress Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Orangetree Square | Walk: 24 min | Distance: 1.3 mi |
| El Toro Marine Corps Air Station | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 7.7 mi |
| Irvine | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Tustin | Drive: 11 min | Distance: 6.2 mi |
| Santa Ana | Drive: 15 min | Distance: 9.4 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 9.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 38 min | Distance: 30.2 mi |
| Irvine Valley College, Irvine | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Brandman University | Walk: 55 min | Distance: 2.9 mi |
| Concordia University Irvine | Drive: 12 min | Distance: 5.3 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 7.7 mi |
| Mason Regional Park | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 15 min | Distance: 6.9 mi |
| UCI Arboretum | Drive: 14 min | Distance: 8.3 mi |
$5,500
Plus Fees4 Beds
12 Month Lease