Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
108 Fisher, Irvine, CA 92602
108 Fisher, Irvine, CA 92602
Url: http://offcampushousing.chapman.edu/housing/property/108-fisher/4gfcr9h
Phone Number: (949) 998-5540
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Northwood Town Center | Walk: 13 min (0.7 mi) |
Woodbury Town Center | Walk: 27 min (1.4 mi) |
Trabuco Plaza | Walk: 32 min (1.7 mi) |
El Toro Marine Corps Air Station | Drive: 10 min (5.6 mi) |
Tustin Marine Corps Air Station | Drive: 9 min (6.1 mi) |
Tustin | Drive: 8 min (4.6 mi) |
Irvine | Drive: 10 min (6.1 mi) |
Santa Ana | Drive: 13 min (8.2 mi) |
John Wayne/Orange County | Drive: 15 min (10.2 mi) |
Long Beach (Daugherty Field) | Drive: 37 min (29.0 mi) |
Irvine Valley College, Irvine | Walk: 66 min (3.4 mi) |
Brandman University | Drive: 9 min (5.6 mi) |
Concordia University Irvine | Drive: 12 min (5.9 mi) |
Irvine Valley Coll., Tustin | Drive: 11 min (6.6 mi) |
Mason Regional Park | Drive: 11 min (6.7 mi) |
Santa Ana Zoo | Drive: 10 min (7.2 mi) |
Orange County Zoo | Drive: 11 min (7.7 mi) |
Irvine Regional Park | Drive: 11 min (7.8 mi) |
Peters Canyon Regional Park | Drive: 16 min (8.3 mi) |
With years of experience in commercial real estate, I am passionate about helping clients navigate the complexities of the market. Throughout my career, I’ve had the opportunity to work with diverse clients, assisting them in finding the right properties to meet their needs. I’m excited to continue expanding my knowledge and contributing to the dynamic world of commercial real estate.