Room in private home, private bathroom, guest area, private entrance, shared laundry/kitchen
$1,400 /Bedroom
1 Bed
12 Month Lease109 Remington, Irvine, CA 92620
109 Remington, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/109-remington-irvine-ca/jlhtg67
Phone Number: (949) 209-2465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Trabuco Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cypress Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Orangetree Square | Walk: 24 min | Distance: 1.3 mi |
| Tustin Metrolink Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Irvine | Drive: 9 min | Distance: 4.9 mi |
| Irvine Metrolink Station | Drive: 10 min | Distance: 5.1 mi |
| Santa Ana Metrolink Station | Drive: 12 min | Distance: 6.8 mi |
| Orange Metrolink Station | Drive: 16 min | Distance: 9.8 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 9.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 36 min | Distance: 27.8 mi |
| Irvine Valley College, Irvine | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 4.6 mi |
| Concordia University Irvine | Drive: 11 min | Distance: 4.8 mi |
| Irvine Valley Coll., Tustin | Drive: 10 min | Distance: 5.3 mi |
| Mason Regional Park | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Santa Ana Zoo | Drive: 9 min | Distance: 6.0 mi |
| Turtle Rock Nature Center | Drive: 13 min | Distance: 6.4 mi |
| UCI Arboretum | Drive: 13 min | Distance: 7.8 mi |
| Peters Canyon Regional Park | Drive: 17 min | Distance: 8.9 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease