Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11652 Kirwin Cir, Fountain Valley, CA 92708
11652 Kirwin Cir, Fountain Valley, CA 92708
Url: http://offcampushousing.chapman.edu/housing/property/11652-kirwin-cir/sm9sb95
Phone Number: (657) 306-4181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Warner/Euclid Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fountain Valley Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Fountain Valley Commerce Center | Walk: 15 min | Distance: 0.8 mi |
| National Guard Armory Site | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 6.2 mi |
| US Naval Weapons Station | Drive: 17 min | Distance: 9.8 mi |
| Santa Ana | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Tustin | Drive: 14 min | Distance: 8.0 mi |
| Orange | Drive: 15 min | Distance: 8.9 mi |
| Anaheim | Drive: 16 min | Distance: 9.0 mi |
| Anaheim-Artic Metrolink Station | Drive: 16 min | Distance: 9.2 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.6 mi |
| Coastline Community College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 35 min | Distance: 1.8 mi |
| Orange Coast College | Drive: 8 min | Distance: 4.1 mi |
| Santa Ana College | Drive: 12 min | Distance: 5.6 mi |
| Mile Square Regional Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Shipley Nature Center | Drive: 10 min | Distance: 5.7 mi |
| Old Orange County Courthouse | Drive: 10 min | Distance: 5.8 mi |
| Tessman Planetarium | Drive: 11 min | Distance: 6.1 mi |
| Talbert Regional Park | Drive: 11 min | Distance: 6.5 mi |

- Top 14% in the Berkshire Hathaway HomeServices Global Network - Serving Orange County REALTORS® committee member for: Orange County REALTORS® Global Business Alliance Orange County REALTORS® YPN (Young Professional Network) Orange County REALTORS® Local Government Relations North Committee