1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease125 E Alberta St, Anaheim, CA 92805
125 E Alberta St, Anaheim, CA 92805
Url: http://offcampushousing.chapman.edu/housing/property/125-e-alberta-st/0e62ql1
Phone Number: (657) 332-2143

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Anaheim Boulevard | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Anaheim Towne Center | Walk: 11 min | Distance: 0.6 mi |
| Center Street Promenade | Walk: 12 min | Distance: 0.6 mi |
| Fullerton | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Anaheim | Drive: 9 min | Distance: 4.5 mi |
| Anaheim-Artic Metrolink Station | Drive: 9 min | Distance: 4.6 mi |
| Anaheim Canyon | Drive: 11 min | Distance: 4.9 mi |
| Buena Park | Drive: 11 min | Distance: 6.3 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 14.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 16.5 mi |
| Fullerton College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| The Chicago School | Walk: 76 min | Distance: 4.0 mi |
| Hope International University | Drive: 9 min | Distance: 4.4 mi |
| Cal State Fullerton | Drive: 10 min | Distance: 4.8 mi |
| Anaheim Equestrian Center | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Fullerton Arboretum | Drive: 11 min | Distance: 5.2 mi |
| Science Discovery Museum | Drive: 11 min | Distance: 7.0 mi |
| Tessman Planetarium | Drive: 13 min | Distance: 7.6 mi |
| Craig Regional Park | Drive: 13 min | Distance: 8.1 mi |
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease