Room in private home, private bathroom, guest area, private entrance, shared laundry/kitchen
$1,400 /Bedroom
1 Bed
12 Month Lease128 Agostino, Irvine, CA 92614
128 Agostino, Irvine, CA 92614
Url: http://offcampushousing.chapman.edu/housing/property/128-agostino-unit-83/rgbjfq2
Phone Number: (949) 647-5250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harvard Place Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Harvard Place Auto Plaza | Walk: 10 min | Distance: 0.5 mi |
| 2540 Main St | Walk: 22 min | Distance: 1.2 mi |
| Tustin Metrolink Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Newport Beach | Drive: 18 min | Distance: 7.7 mi |
| Irvine | Drive: 12 min | Distance: 8.5 mi |
| Irvine Metrolink Station | Drive: 14 min | Distance: 8.7 mi |
| Santa Ana Metrolink Station | Drive: 14 min | Distance: 9.2 mi |
| John Wayne/Orange County | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.3 mi |
| UC Irvine | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Concordia University Irvine | Walk: 61 min | Distance: 3.2 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.2 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 5.2 mi |
| Mason Regional Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| UCI Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 5.0 mi |
| Turtle Rock Nature Center | Drive: 10 min | Distance: 5.4 mi |
| Santa Ana Zoo | Drive: 11 min | Distance: 8.3 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease