1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease1323 W Palmyra Ave, Orange, CA 92868
1323 W Palmyra Ave, Orange, CA 92868
Url: http://offcampushousing.chapman.edu/housing/property/1323-w-palmyra-ave/hf77sy2
Phone Number: (657) 888-0986

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galleria L'Orange | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chapman & Main Center | Walk: 9 min | Distance: 0.5 mi |
| Orange | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Anaheim | Walk: 43 min | Distance: 2.3 mi |
| Anaheim-Artic Metrolink Station | Walk: 42 min | Distance: 2.2 mi |
| Santa Ana | Walk: 55 min | Distance: 2.8 mi |
| Anaheim Canyon | Drive: 12 min | Distance: 7.9 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 9.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 20.0 mi |
| Chapman University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Chicago School | Walk: 49 min | Distance: 2.6 mi |
| Santa Ana College | Walk: 58 min | Distance: 3.0 mi |
| Irvine Valley Coll., Tustin | Drive: 10 min | Distance: 6.3 mi |
| Science Discovery Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Old Orange County Courthouse | Walk: 48 min | Distance: 2.5 mi |
| Anaheim Equestrian Center | Walk: 54 min | Distance: 2.8 mi |
| Tessman Planetarium | Walk: 58 min | Distance: 3.0 mi |
| Santa Ana Zoo | Walk: 78 min | Distance: 4.1 mi |
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease