Mission Viejo Home Share Exchange -SFH own room and bath in exchange
$1 /Bedroom
1 Bed
12 Month Lease133 Lomita, Irvine, CA 92618
133 Lomita, Irvine, CA 92618
Url: http://offcampushousing.chapman.edu/housing/property/133-lomita-irvine-ca/4yjsy1j
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Auto care Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Los Olivos Marketplace I | Walk: 12 min | Distance: 0.6 mi |
| Los Olivos Marketplace II | Walk: 14 min | Distance: 0.7 mi |
| Irvine | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Irvine Metrolink Station | Walk: 48 min | Distance: 2.5 mi |
| Tustin Metrolink Station | Drive: 12 min | Distance: 6.6 mi |
| Laguna Niguel/ Mission Viejo Metrolink Station | Drive: 13 min | Distance: 9.4 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 30.1 mi |
| Brandman University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.2 mi |
| Concordia University Irvine | Drive: 11 min | Distance: 5.6 mi |
| UC Irvine | Drive: 15 min | Distance: 8.2 mi |
| Mason Regional Park | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 13 min | Distance: 7.2 mi |
| Laguna Coast Wilderness Park | Drive: 14 min | Distance: 8.6 mi |
$1 /Bedroom
1 Bed
12 Month Lease