1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month LeaseRoom for rent 1.2 miles from Chapman University
$1,060 /Bedroom
1 Bed
6 Month Lease1441 Prospect Ave, Placentia, CA 92870
1441 Prospect Ave, Placentia, CA 92870
Url: http://offcampushousing.chapman.edu/housing/property/1441-prospect-ave/1btb8f7
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Yorba Linda Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Rose Linda Center | Walk: 3 min | Distance: 0.2 mi |
| Placentia Place | Walk: 5 min | Distance: 0.3 mi |
| Anaheim Canyon | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Fullerton | Drive: 12 min | Distance: 6.2 mi |
| Anaheim | Drive: 14 min | Distance: 8.3 mi |
| Anaheim-Artic Metrolink Station | Drive: 14 min | Distance: 8.4 mi |
| Orange | Drive: 15 min | Distance: 9.4 mi |
| John Wayne/Orange County | Drive: 22 min | Distance: 16.6 mi |
|---|---|---|
| Ontario International | Drive: 37 min | Distance: 27.8 mi |
| Cal State Fullerton | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Hope International University | Walk: 67 min | Distance: 3.5 mi |
| Fullerton College | Drive: 11 min | Distance: 5.8 mi |
| The Chicago School | Drive: 13 min | Distance: 8.1 mi |
| Fullerton Arboretum | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Craig Regional Park | Drive: 8 min | Distance: 4.1 mi |
| Oak Canyon Nature Center | Drive: 14 min | Distance: 7.5 mi |
| Anaheim Equestrian Center | Drive: 13 min | Distance: 7.7 mi |
| Santiago Oaks Regional Park | Drive: 18 min | Distance: 9.5 mi |
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease$1,060 /Bedroom
1 Bed
6 Month Lease