Brand new home, 5 minute walk from main campus
$1,500 /Bedroom
1 Bed
12 Month Lease18641 E Pearl Ave, Orange, CA 92869
18641 E Pearl Ave, Orange, CA 92869
Url: http://offcampushousing.chapman.edu/housing/property/18641-e-pearl-ave/3nslm0f
Phone Number: (949) 330-9142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hewes Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Chapman Plaza | Walk: 4 min | Distance: 0.2 mi |
| Village Plaza | Walk: 5 min | Distance: 0.3 mi |
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.4 mi |
|---|
| Orange | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Santa Ana | Drive: 10 min | Distance: 5.6 mi |
| Anaheim | Drive: 11 min | Distance: 5.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 11 min | Distance: 6.0 mi |
| Anaheim Canyon | Drive: 11 min | Distance: 7.0 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.0 mi |
| Santiago Canyon College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Chapman University | Walk: 60 min | Distance: 3.1 mi |
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 7.2 mi |
| Santa Ana College | Drive: 13 min | Distance: 7.3 mi |
| Orange County Zoo | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Irvine Regional Park | Walk: 66 min | Distance: 3.4 mi |
| Peters Canyon Regional Park | Walk: 70 min | Distance: 3.7 mi |
| Santiago Oaks Regional Park | Walk: 71 min | Distance: 3.7 mi |
| Science Discovery Museum | Drive: 8 min | Distance: 5.2 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease