Upgraded Duplex · Parking, Laundry & Yard – Walk/Bike to Chapman 10-Month Student Lease
$3,700
2 Beds
10 Month Lease1904 E Wilson Ave, Orange, CA 92867
1904 E Wilson Ave, Orange, CA 92867
Url: http://offcampushousing.chapman.edu/housing/property/1904-e-wilson-ave/f33defv
Phone Number: (657) 348-2638

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tustin Street Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Tustin & Katella | Walk: 3 min | Distance: 0.2 mi |
| Tustin Court | Walk: 3 min | Distance: 0.2 mi |
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.7 mi |
|---|
| Orange | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Anaheim | Walk: 54 min | Distance: 2.8 mi |
| Anaheim-Artic Metrolink Station | Walk: 57 min | Distance: 3.0 mi |
| Anaheim Canyon | Drive: 8 min | Distance: 4.7 mi |
| Santa Ana | Drive: 10 min | Distance: 6.0 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.3 mi |
| Chapman University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Santiago Canyon College | Drive: 11 min | Distance: 6.3 mi |
| Santa Ana College | Drive: 13 min | Distance: 7.0 mi |
| Hope International University | Drive: 12 min | Distance: 7.7 mi |
| Anaheim Equestrian Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Santiago Oaks Regional Park | Drive: 9 min | Distance: 4.3 mi |
| Science Discovery Museum | Drive: 8 min | Distance: 5.5 mi |
| Orange County Zoo | Drive: 10 min | Distance: 5.7 mi |
| Irvine Regional Park | Drive: 10 min | Distance: 5.8 mi |
$3,700
2 Beds
10 Month Lease