Room in private home, private bathroom, guest area, private entrance, shared laundry/kitchen
$1,400 /Bedroom
1 Bed
12 Month LeaseMission Viejo Home Share Exchange -SFH own room and bath in exchange
$1 /Bedroom
1 Bed
12 Month Lease19192 Sierra Isabelle Rd, Irvine, CA 92603
19192 Sierra Isabelle Rd, Irvine, CA 92603
Url: http://offcampushousing.chapman.edu/housing/property/19192-sierra-isabelle-rd/9psrh26
Phone Number: (949) 670-5732

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkview Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Campus Plaza | Walk: 49 min | Distance: 2.6 mi |
| University Center | Drive: 8 min | Distance: 4.3 mi |
| Irvine | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Tustin | Drive: 15 min | Distance: 8.2 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 36 min | Distance: 28.1 mi |
| Concordia University Irvine | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| UC Irvine | Walk: 55 min | Distance: 2.9 mi |
| Irvine Valley College, Irvine | Drive: 12 min | Distance: 5.3 mi |
| Brandman University | Drive: 11 min | Distance: 5.5 mi |
| Turtle Rock Nature Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Mason Regional Park | Drive: 7 min | Distance: 4.1 mi |
| Coastal Peak Park | Drive: 11 min | Distance: 6.2 mi |
| UCI Arboretum | Drive: 11 min | Distance: 6.4 mi |
| Crystal Cove State Park | Drive: 14 min | Distance: 6.6 mi |

$1,400 /Bedroom
1 Bed
12 Month Lease$1 /Bedroom
1 Bed
12 Month Lease