Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1944 Maple Ave, Costa Mesa, CA 92627
1944 Maple Ave, Costa Mesa, CA 92627
Url: http://offcampushousing.chapman.edu/housing/property/1944-maple-ave/wj55epk
Phone Number: (657) 312-4162

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harbor Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 19th St. Plaza | Walk: 4 min | Distance: 0.2 mi |
| Harbor Place | Walk: 5 min | Distance: 0.3 mi |
| National Guard Armory Site | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 8.1 mi |
| Tustin | Drive: 14 min | Distance: 9.7 mi |
|---|
| John Wayne/Orange County | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 21.8 mi |
| Orange Coast College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 73 min | Distance: 3.8 mi |
| Coastline Community College | Drive: 10 min | Distance: 5.6 mi |
| UC Irvine | Drive: 13 min | Distance: 7.6 mi |
| Environmental Nature Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Talbert Regional Park | Walk: 39 min | Distance: 2.0 mi |
| Castaways Park | Walk: 47 min | Distance: 2.4 mi |
| Upper Newport Bay Nature Preserve | Walk: 57 min | Distance: 3.0 mi |
| Huntington State Beach | Drive: 8 min | Distance: 4.8 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease$1,350 /Bedroom
1 Bed
9 Month Lease