HUGE 3 BED 2 FULL BATH AVAIL JUNE 1 2026 WALK TO CHAPMAN, DODGE ORANGE CIRCLE
$3,800
3 Beds
12 Month Lease2011 E Orange Grove Ave, Orange, CA 92867
2011 E Orange Grove Ave, Orange, CA 92867
Url: http://offcampushousing.chapman.edu/housing/property/2011-e-orange-grove-ave-orange-ca/ktdznb8
Phone Number: (949) 602-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 505-513 N Tustin St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 502-510 N Tustin St | Walk: 6 min | Distance: 0.3 mi |
| Tustin Center | Walk: 9 min | Distance: 0.5 mi |
| Orange Metrolink Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Anaheim | Walk: 67 min | Distance: 3.5 mi |
| Anaheim-Artic Metrolink Station | Drive: 8 min | Distance: 4.1 mi |
| Santa Ana Metrolink Station | Drive: 9 min | Distance: 5.0 mi |
| Anaheim Canyon Metrolink Station | Drive: 10 min | Distance: 5.4 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 9.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 23.0 mi |
| Chapman University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| The Chicago School | Drive: 9 min | Distance: 4.3 mi |
| Santiago Canyon College | Drive: 10 min | Distance: 5.2 mi |
| Santa Ana College | Drive: 12 min | Distance: 6.3 mi |
| Science Discovery Museum | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Anaheim Equestrian Center | Drive: 9 min | Distance: 4.2 mi |
| Santa Ana Zoo | Drive: 8 min | Distance: 4.7 mi |
| Santiago Oaks Regional Park | Drive: 12 min | Distance: 5.3 mi |
| Old Orange County Courthouse | Drive: 10 min | Distance: 5.5 mi |
$3,800
3 Beds
12 Month Lease