UCI Medical Students and Residents, rotating away med students, travelling med professionals
$1,500 /Bedroom
2 Beds
2 Month Lease2151 Pacific Ave, Costa Mesa, CA 92627
2151 Pacific Ave, Costa Mesa, CA 92627
Url: http://offcampushousing.chapman.edu/housing/property/2151-pacific-ave/fw30ccv
Phone Number: (657) 567-3073

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Victoria Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Brookhurst Plaza | Walk: 13 min | Distance: 0.7 mi |
| Hamilton Center | Walk: 18 min | Distance: 0.9 mi |
| National Guard Armory Site | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 15 min | Distance: 9.3 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 20.7 mi |
| Orange Coast College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 9 min | Distance: 4.9 mi |
| Coastline Community College | Drive: 12 min | Distance: 6.7 mi |
| UC Irvine | Drive: 16 min | Distance: 8.8 mi |
| Huntington State Beach | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 82 min | Distance: 4.2 mi |
| Environmental Nature Center | Drive: 9 min | Distance: 4.2 mi |
| Castaways Park | Drive: 10 min | Distance: 4.3 mi |
| Talbert Regional Park | Drive: 0 min | Distance: 0.0 mi |
$1,500 /Bedroom
2 Beds
2 Month Lease