UCI Medical Students and Residents, rotating away med students, travelling med professionals
$1,500 /Bedroom
2 Beds
2 Month Lease220 Springview, Irvine, CA 92620
220 Springview, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/220-springview/bgv2yy9
Phone Number: (213) 466-1352

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Northwood Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Trabuco Plaza | Walk: 23 min | Distance: 1.2 mi |
| Northpark Plaza | Walk: 24 min | Distance: 1.3 mi |
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| El Toro Marine Corps Air Station | Drive: 12 min | Distance: 6.1 mi |
| Tustin | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Irvine | Drive: 11 min | Distance: 6.7 mi |
| Santa Ana | Drive: 13 min | Distance: 7.8 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 9.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 28.6 mi |
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 6.1 mi |
| Brandman University | Drive: 11 min | Distance: 6.2 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 6.4 mi |
| Santa Ana Zoo | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| Mason Regional Park | Drive: 11 min | Distance: 6.8 mi |
| Orange County Zoo | Drive: 11 min | Distance: 7.3 mi |
| Irvine Regional Park | Drive: 11 min | Distance: 7.4 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 7.9 mi |
$1,500 /Bedroom
2 Beds
2 Month Lease