Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,100 /Bedroom
1 Bed
12 Month Lease223 Atlanta Ave, Huntington Beach, CA 92648
223 Atlanta Ave, Huntington Beach, CA 92648
Url: http://offcampushousing.chapman.edu/housing/property/223-atlanta-ave/hn9pb43
Phone Number: (657) 259-9293

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pacific City | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pierside Pavilion | Walk: 8 min | Distance: 0.4 mi |
| The Strand | Walk: 10 min | Distance: 0.5 mi |
| John Wayne/Orange County | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 18.9 mi |
| Orange Coast College | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Golden West College | Drive: 13 min | Distance: 7.0 mi |
| The Art Inst., Orange County | Drive: 13 min | Distance: 7.4 mi |
| Coastline Community College | Drive: 15 min | Distance: 8.1 mi |
| Huntington State Beach | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Talbert Regional Park | Walk: 65 min | Distance: 3.4 mi |
| Shipley Nature Center | Drive: 8 min | Distance: 4.7 mi |
| Bolsa Chica Beach State Park | Drive: 9 min | Distance: 4.9 mi |
| Mile Square Regional Park | Drive: 16 min | Distance: 8.1 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease