Beautiful Upgraded 4 BR House in Safe Neighborhood Within Walking Distance to Campus
$5,300
4 Beds
12 Month Lease223 N Kendor Dr, Anaheim, CA 92801
223 N Kendor Dr, Anaheim, CA 92801
Url: http://offcampushousing.chapman.edu/housing/property/223-n-kendor-dr/q0ycqry
Phone Number: (657) 298-4627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 39 Commons | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lindale Center | Walk: 6 min | Distance: 0.3 mi |
| Syracuse Center | Walk: 6 min | Distance: 0.4 mi |
| Los Alamitos Army Airfield | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 18 min | Distance: 9.7 mi |
| Buena Park | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Fullerton | Drive: 13 min | Distance: 6.7 mi |
| Anaheim | Drive: 13 min | Distance: 7.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 13 min | Distance: 8.0 mi |
| Norwalk/Santa Fe Springs | Drive: 15 min | Distance: 9.2 mi |
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 23 min | Distance: 17.4 mi |
| Cypress College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Biola University | Drive: 13 min | Distance: 7.0 mi |
| Fullerton College | Drive: 13 min | Distance: 7.2 mi |
| The Chicago School | Drive: 12 min | Distance: 7.5 mi |
| Anaheim Equestrian Center | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 15 min | Distance: 8.5 mi |
| Children's Museum at La Habra | Drive: 16 min | Distance: 9.4 mi |
| El Dorado East Regional Park | Drive: 17 min | Distance: 9.5 mi |
| Fullerton Arboretum | Drive: 17 min | Distance: 10.0 mi |
$5,300
4 Beds
12 Month Lease