Room in private home, private bathroom, guest area, private entrance, shared laundry/kitchen
$1,400 /Bedroom
1 Bed
12 Month Lease23 Streamwood, Irvine, CA 92620
23 Streamwood, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/23-streamwood-irvine-ca/vlhjrqf
Phone Number: (661) 467-0209

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Northwood Town Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Trabuco Plaza | Walk: 27 min | Distance: 1.4 mi |
| Northpark Plaza | Walk: 27 min | Distance: 1.4 mi |
| Tustin Metrolink Station | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 6.6 mi |
| Irvine Metrolink Station | Drive: 13 min | Distance: 6.8 mi |
| Santa Ana Metrolink Station | Drive: 14 min | Distance: 7.8 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 38 min | Distance: 28.8 mi |
| Irvine Valley College, Irvine | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Brandman University | Drive: 12 min | Distance: 6.3 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 6.3 mi |
| Concordia University Irvine | Drive: 14 min | Distance: 6.6 mi |
| Santa Ana Zoo | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| Mason Regional Park | Drive: 13 min | Distance: 7.0 mi |
| Orange County Zoo | Drive: 12 min | Distance: 7.4 mi |
| Irvine Regional Park | Drive: 12 min | Distance: 7.5 mi |
| Peters Canyon Regional Park | Drive: 17 min | Distance: 8.0 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease