21808 Lake Vista Drive, 20-minute drive to UCI, 5-minute drive to Chapman University Irvine campus
$3,900
3 Beds
12 Month Lease26033 Fallbrook, Lake Forest, CA 92630
26033 Fallbrook, Lake Forest, CA 92630
Url: http://offcampushousing.chapman.edu/housing/property/26033-fallbrook/efnz5rp
Phone Number: (949) 771-8024

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| El Toro & Trabuco | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Sycamore Plaza | Walk: 9 min | Distance: 0.5 mi |
| Los Alisos Village | Walk: 21 min | Distance: 1.1 mi |
| El Toro Marine Corps Air Station | Drive: 8 min | Distance: 4.1 mi |
|---|
| Irvine | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Laguna Niguel/Mission Viejo | Drive: 13 min | Distance: 8.2 mi |
| John Wayne/Orange County | Drive: 19 min | Distance: 14.3 mi |
|---|---|---|
| Ontario International | Drive: 55 min | Distance: 40.0 mi |
| Saddleback College | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Brandman University | Drive: 13 min | Distance: 8.2 mi |
| Irvine Valley College, Irvine | Drive: 15 min | Distance: 8.2 mi |
| Concordia University Irvine | Drive: 16 min | Distance: 9.8 mi |
| O'Neill Regional Park | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Tucker Wildlife Sanctuary | Drive: 19 min | Distance: 9.2 mi |
| Starr Ranch Sanctuary | Drive: 16 min | Distance: 9.3 mi |
| Riley Wilderness Park | Drive: 15 min | Distance: 9.3 mi |
| Rancho Sonado | Drive: 15 min | Distance: 9.8 mi |
$3,900
3 Beds
12 Month Lease